ƒJƒ‹ƒfƒBƒi [CALDINA]
”NŽ®
MODEL YEAR
”r‹C—Ê
CC
ŽÔ—¼Œ^Ž®
TYPE
ƒGƒ“ƒWƒ“Œ^Ž®
ENGINE.TYPE
”õl
REMARKS
POWER FILTER 2
•i”Ô
PART No.
‰¿Ši
PRICE
92.11~94.1 2000 S CT196V 2C 2WD -- --
92.11~94.1 2000 S CT198V 2C 4WD -- --
96.1~97.7 1500 GA ET196V 5E-FE 2WD TA17 ”Ì”„I—¹
96.1~97.8 1800 E AT191G 7A-FE 2WD TA1 ”Ì”„I—¹
96.1~97.8 2000 KD CT190G 2C-T 2WD -- --
96.1~97.8 2000 E ST191G 3S-FE 2WD TA1 ”Ì”„I—¹
96.1~97.8 2000 E ST195G 3S-FE 2WD
96.1~98.5 2000 KB CT196V 2C 2WD -- --
96.1~98.5 2000 KB CT198V 2C 4WD -- --
96.1~98.5 1500 R ET196V 5E-FE 2WD TA17 ”Ì”„I—¹
97.8~02.9 2200 KH CT216G 3C-TE 4WD -- --
97.9~00.4 2000 E ST215G 3S-GE 4WD TA10
”Ì”„I—¹
97.9~99.8 1800 E AT211G 7A-FE 2WD TA1 ”Ì”„I—¹
97.9~99.8 2000 E ST210G 3S-FE 2WD
97.9~99.8 2000 E ST215G 3S-FE 4WD
97.9~99.8 2000 E ST215W 3S-GTE 4WD TA10
”Ì”„I—¹
98.5~02.9 1500 GC ST196V 5E-FE 2WD TA17 ”Ì”„I—¹
99.3~02.7 2200 KF CT199V 3C-E 4WD -- --
99.3~02.9 2200 KF CT197V 3C-E 2WD -- --
99.3~02.9 2200 KJ CT197V 3C-E 2WD -- --
99.3~02.9 1500 GG ET196V 5E-FE 2WD TA17 ”Ì”„I—¹
99.8~02.9 2000 GC ST198V 3S-FE 4WD TA1 ”Ì”„I—¹
99.8~02.9 2000 GF ST210G 3S-FE 2WD
99.8~02.9 2000 GF ST210G 3S-GE 2WD TA10
”Ì”„I—¹
99.8~02.9 2000 GF ST215G 3S-FE 4WD TA1 ”Ì”„I—¹
00.5~02.9 1800 GF AT211G 7A-FE 2WD
00.5~02.9 2000 GF ST215G 3S-GE 4WD TA10
”Ì”„I—¹
00.5~02.9 2000 GF ST215W 3S-GTE 4WD
02.9~04.2 2000 LA ST246W 3S-GTE 4WD
02.9~04.2 1800 UA ZZT241W 1ZZ-FE 2WD TA18 ”Ì”„I—¹
02.9~05.1 2000 TA AZT241W 1AZ-FSE 2WD
02.9~05.1 2000 TA AZT246W 1AZ-FSE 4WD
04.2~05.1 1800 CBA ZZT241W 1ZZ-FE 4WD
04.4~05.1 2000 ABA ST246W 3S-GTE 4WD TA10
”Ì”„I—¹
05.1~07.6 2000 CBA AZT241W 1AZ-FSE 2WD TA18 ”Ì”„I—¹
05.1~07.6 2000 CBA AZT246W 1AZ-FSE 4WD